Explore 1,472 barbers listings from Houston and the surrounding area, captured July 16, 2026. Download the 30-row preview below or search for current results in CrustAPI.
Google Maps snapshot: July 16, 2026. Covers Houston and the surrounding area. Counts describe this sample of listings; coverage varies by area.
Of the 1,330 listings that publish weekly hours, 1,306 open on Saturdays and 707 on Sundays. 1,112 of the 1,349 rated businesses sit at 4.5 stars or higher, and 172 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Professional Hair Salon | Barber Shop | حلاق عربي هيوستن تكساس, with 1,726 reviews at a 4.7 rating. 701 of the 1,472 businesses list no website in this snapshot.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Professional Hair Salon | Barber Shop | حلاق عربي هيوستن تكساس | 4.7 | 1,726 | (281) 888-98•• | professionalhair.salon |
| Fade Da Nawf | 5 | 1,437 | (832) 979-27•• | haircuthouston.com |
| Cozy Barbershop | 4.9 | 1,209 | (832) 684-96•• | cozybarbershop.com |
| Alibaba Barber | 4.5 | 1,181 | (832) 685-82•• | alibababarber.com |
| 007 Barbershop | 4.9 | 1,141 | (713) 953-77•• | 007-barbershop.com |
| Shear Genius Barber & Beauty School All hair cuts $10 | 5 | 1,052 | (713) 373-29•• | sheargeniusbarberschool.com |
| House of Fades Cypress | 4.9 | 1,047 | (346) 569-61•• | vagaro.com |
| V's Barbershop - Houston Energy Corridor | 4.8 | 1,036 | (832) 230-07•• | · |
| Hair Fashion Salon | 4.8 | 1,026 | (713) 799-90•• | hairfashionsalon.shop |
| Mustache Cut Barber shop | 4.9 | 1,004 | (713) 501-72•• | mustachecut.com |
| Alibaba Barber | 4.8 | 918 | (281) 849-90•• | alibababarber.com |
| ORTAHAUS Barber Co. | 4.9 | 897 | (832) 649-76•• | ortahaus.com |
| Jay’s Barbershop & Shave Parlor | 5 | 871 | (832) 767-07•• | shops.getsquire.com |
| Made Men - Barber, Hair Salon & Design Cuts | 4.8 | 810 | (832) 276-57•• | mademenstudio.com |
| ELEGANCE HAIR SALON-Arabic Barber Shop-حلاق عربي هيوستن تكساس | 4.4 | 810 | (713) 814-81•• | · |
| V's Barbershop - Houston River Oaks | 4.7 | 778 | (713) 527-44•• | · |
| Scissors & Scotch | 4.8 | 751 | (281) 864-05•• | scissorsscotch.com |
| MVC Barbershop | 4.9 | 750 | (281) 545-24•• | m.facebook.com |
| Supercuts | 4.6 | 715 | (713) 354-91•• | supercuts.com |
| T~Cutz Barbers & Braids inc | 4.9 | 713 | (832) 295-30•• | sammystylo.com |
| Cost Cutters | 4.7 | 701 | (832) 778-13•• | costcutters.com |
| Chophouse Barber Company | 4.8 | 677 | (281) 741-47•• | chophousebarbercompany.com |
| East End Barber | 4.7 | 658 | (713) 808-98•• | eastendbarber.net |
| Roosters Men's Grooming Center | 4.8 | 656 | (713) 661-67•• | roostersmgc.com |
| Diesel Barbershop Houston West University | 4.8 | 631 | (832) 834-43•• | dieselbarbershop.com |
| Change Barber Studio | 4.9 | 602 | (346) 331-17•• | changebarbershophouston.com |
| Next Up Barber Studio - Jersey Village | 5 | 587 | (713) 849-50•• | linktr.ee |
| EL PADRINO BARBERSHOP | 4.9 | 587 | (346) 260-51•• | elpadrinobarbershops.com |
| Premier Barbershop | 5 | 586 | (281) 815-57•• | premierbarbershophouston.com |
| Cutthroat Barbers - Houston Barbershop in The Heights - Men's Barbershop | 4.7 | 567 | (713) 446-51•• | cutthroatbarbers.com |
CSV preview includes the rows shown · phone numbers are masked
The preview shows public Google Maps data from the capture date above. Field availability varies by business.
Open CrustAPI with this city and category already filled in. Run the search, then export your results. Results and coverage may differ from this snapshot.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
123 listings have no rating yet and aren't in the chart.
Run this search for fresh business data. Pay only for businesses returned; empty results cost nothing.
This example requests up to 100 current results. Open the matching search to run it and export the results.
This snapshot contains 1,472 listings from Houston and the surrounding area, captured July 16, 2026. It describes the businesses in this sample. Coverage and current results can vary.
4.7 out of 5 across the 1,349 rated listings, backed by 133,616 total reviews.
Yes. Download the 30-row preview shown on this page without an account. Phone numbers in the preview are masked. For current results, open the matching Maps search in CrustAPI and export the returned records. Usage follows your plan.
Create a free account to open the search for barbers in Houston, TX. Run it to get available business details, then export the results as CSV. Results and coverage may differ from this saved snapshot.
The data on this page was captured on July 16, 2026. It is a dated snapshot. Use the Maps search for current results.