Explore 677 daycares listings from Cleveland and the surrounding area, captured July 28, 2026. Download the 30-row preview below or search for current results in CrustAPI.
Google Maps snapshot: July 28, 2026. Covers Cleveland and the surrounding area. Counts describe this sample of listings; coverage varies by area.
Of the 549 listings that publish weekly hours, 55 open on Saturdays and 38 on Sundays. 288 of the 576 rated businesses sit at 4.5 stars or higher, and 7 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is All Around Children - Strongsville, with 129 reviews at a 4.9 rating. 263 of the 677 businesses list no website in this snapshot.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| All Around Children - Strongsville | 4.9 | 129 | (440) 266-46•• | allaroundchildren.com |
| Mandel Jewish Community Center | 4.2 | 100 | (216) 831-07•• | mandeljcc.org |
| The Learning Experience - Westlake | 4.4 | 96 | (440) 617-62•• | thelearningexperience.com |
| All Around Children - Woodland | 4.8 | 90 | (216) 238-52•• | allaroundchildren.com |
| Precious Angels Child Care | 4 | 89 | (440) 842-18•• | preciousangelschildcare.net |
| The Goddard School of Twinsburg | 4.8 | 88 | (330) 487-03•• | goddardschool.com |
| Childtime of Stow | 4.5 | 80 | (877) 220-05•• | childtime.com |
| Small Hands Big Dreams | 4.9 | 80 | (440) 708-05•• | smallhandsbigdreams.com |
| Hawthorn Grove Childcare | 4.9 | 79 | (440) 438-30•• | hawthorngrovechildcare.com |
| Kids Country by BrightPath Fairlawn Child Care Center | 4.6 | 79 | (330) 331-52•• | kidscountry.com |
| Carnival Child Development Center | 4.4 | 77 | (440) 683-42•• | carnivalcdc.org |
| Childtime of Ridgeville | 3.4 | 77 | (877) 220-05•• | childtime.com |
| Kids First Learning Centers-Strongsville | 4.7 | 76 | (440) 878-00•• | kidsfirstlearning.com |
| Young Explorers Montessori of Streetsboro | 4.5 | 76 | (330) 910-23•• | yeschools.com |
| Brownstone Day School | 3.9 | 74 | (216) 221-14•• | brownstonedayschool.com |
| The Nest Schools Avon | 4.5 | 74 | (440) 271-84•• | thenestschool.com |
| The Goddard School of Broadview Heights | 4.8 | 71 | (440) 740-12•• | goddardschool.com |
| Kid Friendly Academy “Willowick” | 3.8 | 71 | (216) 312-35•• | · |
| Childtime on Center Road | 4.7 | 71 | (877) 220-05•• | childtime.com |
| Small Hands Big Dreams Learning Center | 5 | 69 | (440) 367-21•• | smallhandsbigdreams.com |
| Horizon Education Center: Old Brooklyn | 4.1 | 67 | (216) 584-54•• | horizoneducationcenters.org |
| The Nest Schools Rocky River | 4.4 | 66 | (440) 271-84•• | thenestschool.com |
| Small Hands Big Dreams Learning Centers | 4.6 | 65 | (440) 255-77•• | smallhandsbigdreams.com |
| The Goddard School of Independence | 4.4 | 63 | (216) 525-20•• | goddardschool.com |
| Kids Country by BrightPath Stow Child Care Center | 4.8 | 63 | (330) 331-52•• | kidscountry.com |
| Young Explorers Montessori of Twinsburg | 4.7 | 60 | (330) 910-23•• | yeschools.com |
| Little Buckeye Learning Center | 4.2 | 59 | (440) 471-47•• | littlebuckeyelearningcenter.com |
| All Around Children - Bedford Heights | 4 | 56 | (440) 379-89•• | allaroundchildren.com |
| Young Explorers Montessori of North Ridgeville | 4.3 | 56 | (330) 910-23•• | yeschools.com |
| All Around Children - Stow | 4.2 | 56 | (330) 594-98•• | allaroundchildren.com |
CSV preview includes the rows shown · phone numbers are masked
The preview shows public Google Maps data from the capture date above. Field availability varies by business.
Open CrustAPI with this city and category already filled in. Run the search, then export your results. Results and coverage may differ from this snapshot.
Search daycares in Cleveland →
Same shape for every business and every city, from one GET request. Zero results cost nothing.
101 listings have no rating yet and aren't in the chart.
Run this search for fresh business data. Pay only for businesses returned; empty results cost nothing.
This example requests up to 100 current results. Open the matching search to run it and export the results.
This snapshot contains 677 listings from Cleveland and the surrounding area, captured July 28, 2026. It describes the businesses in this sample. Coverage and current results can vary.
4.3 out of 5 across the 576 rated listings, backed by 10,272 total reviews.
Yes. Download the 30-row preview shown on this page without an account. Phone numbers in the preview are masked. For current results, open the matching Maps search in CrustAPI and export the returned records. Usage follows your plan.
Create a free account to open the search for daycares in Cleveland, OH. Run it to get available business details, then export the results as CSV. Results and coverage may differ from this saved snapshot.
The data on this page was captured on July 28, 2026. It is a dated snapshot. Use the Maps search for current results.