Explore 732 daycares listings from Columbus and the surrounding area, captured July 28, 2026. Download the 30-row preview below or search for current results in CrustAPI.
Google Maps snapshot: July 28, 2026. Covers Columbus and the surrounding area. Counts describe this sample of listings; coverage varies by area.
Of the 629 listings that publish weekly hours, 49 open on Saturdays and 40 on Sundays. 362 of the 628 rated businesses sit at 4.5 stars or higher, and 19 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Balanced Family Academy of Upper Arlington, with 484 reviews at a 5 rating. 223 of the 732 businesses list no website in this snapshot.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Balanced Family Academy of Upper Arlington | 5 | 484 | (614) 745-33•• | balancedfamilyacademy.com |
| Mango's Place | 4.7 | 190 | (614) 790-99•• | mangosplace.com |
| Balanced Family Academy 5th Ave | 5 | 186 | (614) 884-42•• | balancedfamilyacademy.com |
| Kiwi's Clubhouse, Upper Arlington | 4.7 | 141 | (380) 262-11•• | kiwisclubhousecolumbus.com |
| Balanced Family Academy Grandview Crossing | 4.9 | 138 | (614) 372-50•• | balancedfamilyacademy.com |
| Balanced Family Academy of Harrison West | 5 | 126 | (614) 824-46•• | balancedfamilyacademy.com |
| Kiddie Academy of Reynoldsburg | 3.1 | 126 | (614) 866-14•• | kiddieacademy.com |
| The Barrington School of Grandview | 4.9 | 121 | (614) 363-30•• | thebarringtonschool.com |
| Balanced Family Academy of Clintonville | 4.9 | 120 | (614) 756-75•• | balancedfamilyacademy.com |
| Kids 'R' Kids of Olentangy | 4.9 | 102 | (614) 943-26•• | kidsrkids.com |
| Mango's Place Powell | 4.7 | 100 | (614) 792-77•• | mangosplace.com |
| Balanced Family Academy of Grove City | 5 | 97 | (614) 277-86•• | balancedfamilyacademy.com |
| The Goddard School of Blacklick-Reynoldsburg | 4.4 | 94 | (614) 501-92•• | goddardschool.com |
| Balanced Family Academy of Gahanna | 4.8 | 91 | (614) 944-90•• | balancedfamilyacademy.com |
| Kidventure Childcare Center | 4.9 | 91 | (740) 201-84•• | kidventure.cc |
| The Goddard School of Grandview | 4.5 | 90 | (614) 398-32•• | goddardschool.com |
| Green Meadows Schoolhouse | 4.9 | 84 | (614) 502-72•• | greenmeadowsschoolhouse.com |
| Balanced Family Academy of Powell | 5 | 84 | (740) 881-01•• | balancedfamilyacademy.com |
| Primrose School of Pickerington | 4.7 | 84 | (614) 575-99•• | primroseschools.com |
| A Better Choice Daycare & Learning Center | 4.4 | 80 | (614) 547-79•• | abcdlearningcenter.com |
| Enchanted Care Learning Center of Westerville | 5 | 80 | (614) 683-30•• | enchantedcare.com |
| Balanced Family Academy of Dublin Bradenton | 4.7 | 80 | (614) 718-17•• | balancedfamilyacademy.com |
| Enchanted Care Learning Center | 4.8 | 80 | (740) 227-48•• | enchantedcare.com |
| Family Urgent Care | Injury Treatment & Urgent Medical Care | 4.9 | 79 | (614) 467-94•• | family-urgentcare.com |
| Primrose School of Canal Winchester | 4.8 | 79 | (614) 310-49•• | primroseschools.com |
| The Learning Experience - Lewis Center | 4.2 | 77 | (614) 781-46•• | thelearningexperience.com |
| Barrington School of Dublin | 4.5 | 77 | (614) 336-30•• | thebarringtonschool.com |
| Balanced Family Academy of Dublin-Perimeter | 4.9 | 75 | (614) 389-63•• | balancedfamilyacademy.com |
| Peacox Child Care | 4.4 | 74 | (614) 321-66•• | peacoxchildcare.com |
| Balanced Family Academy of Dublin Innovation | 4.9 | 71 | (614) 389-62•• | balancedfamilyacademy.com |
CSV preview includes the rows shown · phone numbers are masked
The preview shows public Google Maps data from the capture date above. Field availability varies by business.
Open CrustAPI with this city and category already filled in. Run the search, then export your results. Results and coverage may differ from this snapshot.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
104 listings have no rating yet and aren't in the chart.
Run this search for fresh business data. Pay only for businesses returned; empty results cost nothing.
This example requests up to 100 current results. Open the matching search to run it and export the results.
This snapshot contains 732 listings from Columbus and the surrounding area, captured July 28, 2026. It describes the businesses in this sample. Coverage and current results can vary.
4.4 out of 5 across the 628 rated listings, backed by 13,644 total reviews.
Yes. Download the 30-row preview shown on this page without an account. Phone numbers in the preview are masked. For current results, open the matching Maps search in CrustAPI and export the returned records. Usage follows your plan.
Create a free account to open the search for daycares in Columbus, OH. Run it to get available business details, then export the results as CSV. Results and coverage may differ from this saved snapshot.
The data on this page was captured on July 28, 2026. It is a dated snapshot. Use the Maps search for current results.