Explore 85 movers listings from Omaha and the surrounding area, captured July 28, 2026. Download the 30-row preview below or search for current results in CrustAPI.
Google Maps snapshot: July 28, 2026. Covers Omaha and the surrounding area. Counts describe this sample of listings; coverage varies by area.
Of the 75 listings that publish weekly hours, 60 open on Saturdays and 31 on Sundays. 55 of the 76 rated businesses sit at 4.5 stars or higher, and 10 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Black Belt Movers, with 1,804 reviews at a 4.7 rating. 18 of the 85 businesses list no website in this snapshot.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Black Belt Movers | 4.7 | 1,804 | (402) 709-09•• | blackbeltmovers.com |
| King's Moving | 4.9 | 972 | (402) 676-07•• | kingsmoving4you.com |
| 10 Men Movers | 4.9 | 934 | (402) 860-27•• | 10menmovers.com |
| Dino's Storage | 4.6 | 636 | (402) 293-46•• | dinosstorage.com |
| Easy As Pie Moving Co. | 5 | 554 | (402) 200-46•• | easyaspiemoving.com |
| Tetris Moving of Omaha | 5 | 452 | (402) 690-30•• | tetrismovingneb.com |
| College Hunks Hauling Junk and Moving Omaha | 4.6 | 389 | (402) 378-96•• | collegehunkshaulingjunk.com |
| Omaha Moving Company | 4.9 | 341 | (402) 216-25•• | omahamovingco.com |
| StorageMart | 4.7 | 341 | (402) 913-91•• | storage-mart.com |
| StorageMart | 4.6 | 323 | (402) 979-78•• | storage-mart.com |
| Firefighters on the Move | 4.8 | 320 | (402) 850-01•• | firefightersonthemove.com |
| StorageMart | 4.6 | 281 | (402) 983-83•• | storage-mart.com |
| StorageMart | 4.7 | 260 | (402) 281-19•• | storage-mart.com |
| StorageMart | 4.6 | 236 | (402) 819-62•• | storage-mart.com |
| Dino's Storage | 4.6 | 228 | (402) 331-15•• | dinosstorage.com |
| In and Out Moving Company | 4.9 | 226 | (531) 530-99•• | inandoutmovingne.com |
| Coleman American Moving Services, Inc. | 4.5 | 222 | (877) 693-70•• | colemanallied.com |
| StorageMart | 4.8 | 213 | (402) 913-94•• | storage-mart.com |
| StorageMart | 4.5 | 210 | (402) 979-91•• | storage-mart.com |
| Dino's Storage | 4.4 | 197 | (402) 504-46•• | dinosstorage.com |
| Ford Storage and Moving Company | 3.9 | 190 | (402) 597-31•• | fordstorage.com |
| Quick n Careful Movers | 4.8 | 183 | (402) 835-51•• | councilbluffsmovingcompany.com |
| StorageMart | 4.7 | 176 | (402) 983-83•• | storage-mart.com |
| Action Movers | 4.9 | 168 | (402) 813-58•• | actionmovers1.com |
| StorageMart | 4.7 | 146 | (402) 979-95•• | storage-mart.com |
| Grizzly Movers | 5 | 145 | (402) 689-92•• | grizzlymoversomaha.com |
| Ton's Hauling LLC | 4.9 | 138 | (402) 810-63•• | omahamovinghelp.com |
| Storage Depot | 4.9 | 112 | (402) 502-90•• | storagedepotomaha.com |
| Elite Movers | 4.6 | 102 | (531) 207-65•• | elitemovers4u.com |
| Knockout Movers | 5 | 99 | (402) 495-51•• | knockoutmoversne.com |
CSV preview includes the rows shown · phone numbers are masked
The preview shows public Google Maps data from the capture date above. Field availability varies by business.
Open CrustAPI with this city and category already filled in. Run the search, then export your results. Results and coverage may differ from this snapshot.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
9 listings have no rating yet and aren't in the chart.
Run this search for fresh business data. Pay only for businesses returned; empty results cost nothing.
This example requests up to 100 current results. Open the matching search to run it and export the results.
This snapshot contains 85 listings from Omaha and the surrounding area, captured July 28, 2026. It describes the businesses in this sample. Coverage and current results can vary.
4.4 out of 5 across the 76 rated listings, backed by 11,730 total reviews.
Yes. Download the 30-row preview shown on this page without an account. Phone numbers in the preview are masked. For current results, open the matching Maps search in CrustAPI and export the returned records. Usage follows your plan.
Create a free account to open the search for movers in Omaha, NE. Run it to get available business details, then export the results as CSV. Results and coverage may differ from this saved snapshot.
The data on this page was captured on July 28, 2026. It is a dated snapshot. Use the Maps search for current results.