Explore 228 roofers listings from Tucson and the surrounding area, captured July 16, 2026. Download the 30-row preview below or search for current results in CrustAPI.
Google Maps snapshot: July 16, 2026. Covers Tucson and the surrounding area. Counts describe this sample of listings; coverage varies by area.
Of the 214 listings that publish weekly hours, 138 open on Saturdays and 65 on Sundays. 159 of the 218 rated businesses sit at 4.5 stars or higher, and 19 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Canyon Roofing, LLC, with 667 reviews at a 4.9 rating. 41 of the 228 businesses list no website in this snapshot.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Canyon Roofing, LLC | 4.9 | 667 | (520) 288-82•• | canyonroofing.com |
| AA Brite 24/7 LLC | 4.9 | 660 | (520) 406-59•• | aabrite.com |
| Lynch Roofing | 4.9 | 573 | (520) 214-80•• | lynchroofingaz.com |
| B&M Roofing | 4.8 | 464 | (520) 460-53•• | bandmroofing.com |
| Hallmark Roofing | 4.8 | 367 | (520) 502-26•• | hallmark-roofing.com |
| DSR Roofing | 4.9 | 362 | (520) 214-01•• | dsrroofcoatingtucson.com |
| 22 Home Solutions | 4.8 | 234 | (833) 382-30•• | 22homeusa.com |
| West Coast Roofing | 4.6 | 232 | (520) 356-07•• | westcoastroofingaz.com |
| Golden Roofing AZ | 4.9 | 228 | (520) 492-14•• | goldenroofingaz.com |
| Blue Mountain Roofing | 4.8 | 207 | (520) 638-78•• | bluemountainroofing.com |
| Roofsavers Locke Roofing | 4.4 | 196 | (520) 884-12•• | roofsaversaz.com |
| RoofSmart LLC | 4.8 | 195 | (520) 797-56•• | tucsonroofsmart.com |
| Rob's Roofing LLC | 4.8 | 186 | (520) 679-82•• | robsroofing.us |
| Lyons Roofing | 4.6 | 152 | (520) 600-65•• | lyonsroofing.com |
| Desert Sun Roofing & Reflective Coating LLC | 5 | 140 | (520) 370-10•• | desertsunroofing.com |
| Repair First Roofing | 4.9 | 135 | (520) 201-00•• | rfraz.com |
| Arizona Pristine Roofing | 5 | 125 | (520) 614-76•• | arizonapristineroofing.com |
| Kino Roofing LLC | 4.7 | 122 | (520) 653-97•• | kinoroofing.com |
| Fletcher Roofing | 4.7 | 119 | (520) 675-32•• | fletcherroofingllc.com |
| Sunset Roofing, LLC | 4.8 | 117 | (520) 400-17•• | sunsetroofingaz.com |
| Apex Roof Pros | 5 | 116 | (520) 929-27•• | apexroofpro.com |
| Modern Roofing | 4.8 | 115 | (520) 405-62•• | modernroofingaz.com |
| ABRC - Roofing, Gutters, & Siding | 4.7 | 114 | (520) 981-40•• | abrctucson.com |
| DC Roofing of Arizona | 4.9 | 108 | (520) 979-90•• | dcroofingarizona.com |
| Gonzales Brothers Roofers | 4.6 | 106 | (520) 523-38•• | · |
| 1 By 1 Roof & Solar | 4.5 | 103 | (520) 614-71•• | 1by1roof.com |
| Modern Desert Roofing | 4.8 | 99 | (520) 445-51•• | moderndesertroofing.com |
| Southern Arizona Roof Associates, LLC | 4.9 | 97 | (520) 438-76•• | getroof.com |
| Encantada Roof Works, LLC | 4.6 | 92 | (520) 204-17•• | encantadaroofing.com |
| Level Line Roofers LLC. | 5 | 90 | (520) 243-39•• | levellineroofers.com |
CSV preview includes the rows shown · phone numbers are masked
The preview shows public Google Maps data from the capture date above. Field availability varies by business.
Open CrustAPI with this city and category already filled in. Run the search, then export your results. Results and coverage may differ from this snapshot.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
10 listings have no rating yet and aren't in the chart.
Run this search for fresh business data. Pay only for businesses returned; empty results cost nothing.
This example requests up to 100 current results. Open the matching search to run it and export the results.
This snapshot contains 228 listings from Tucson and the surrounding area, captured July 16, 2026. It describes the businesses in this sample. Coverage and current results can vary.
4.5 out of 5 across the 218 rated listings, backed by 10,513 total reviews.
Yes. Download the 30-row preview shown on this page without an account. Phone numbers in the preview are masked. For current results, open the matching Maps search in CrustAPI and export the returned records. Usage follows your plan.
Create a free account to open the search for roofers in Tucson, AZ. Run it to get available business details, then export the results as CSV. Results and coverage may differ from this saved snapshot.
The data on this page was captured on July 16, 2026. It is a dated snapshot. Use the Maps search for current results.