Explore 20 solar installers listings from Columbus and the surrounding area, captured July 16, 2026. Download the 20-row preview below or search for current results in CrustAPI.
Google Maps snapshot: July 16, 2026. Covers Columbus and the surrounding area. Counts describe this sample of listings; coverage varies by area.
Of the 19 listings that publish weekly hours, 9 open on Saturdays and 6 on Sundays. 14 of the 20 rated businesses sit at 4.5 stars or higher, and 4 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Blue Raven Solar, with 432 reviews at a 4.2 rating. 1 of the 20 businesses list no website in this snapshot.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Blue Raven Solar | 4.2 | 432 | (800) 377-44•• | blueravensolar.com |
| Muth & Company Roofing | 4.8 | 417 | (614) 882-09•• | muthroofing.com |
| Gold Path Solar | 5 | 254 | (833) 308-33•• | goldpathsolar.com |
| Bristlewood Roofing and Siding | 5 | 247 | (614) 307-58•• | bristlewoodroofing.com |
| Ambia | 4.2 | 147 | (877) 412-79•• | ambiasolar.com |
| Power Up Renewable Energy | 4.4 | 37 | (614) 300-71•• | poweruprenewableenergyoh.com |
| Vespa Solar | 5 | 34 | (614) 304-15•• | vespasolar.com |
| Kokosing Solar | 4.9 | 34 | (877) 696-76•• | kokosingsolar.com |
| Atlas Power Global | 5 | 30 | (859) 347-73•• | atlaspower.global |
| YellowLite - Solar Installers in Columbus, Ohio | 4.9 | 27 | (216) 206-88•• | yellowlite.com |
| Gemini Solar LLC | 3.5 | 24 | (614) 810-30•• | geminisolarusa.com |
| BC Solar | 5 | 15 | (614) 442-97•• | bc.solar |
| Fairfield Solar Plus | 5 | 14 | (740) 203-94•• | fairfieldsolarplus.com |
| Stardust Solar | 5 | 14 | (740) 815-44•• | stardustsolar.com |
| TGE Solar | 4.3 | 12 | (614) 233-12•• | tgesolar.com |
| Modern Energy | 5 | 12 | (614) 526-94•• | gomodernenergy.com |
| Solar Panel Installation Columbus | 5 | 9 | (614) 706-02•• | solarinstallercolumbus.com |
| Big Plain Solar Farm | 1.2 | 6 | · | · |
| Solar Is Your Edge | 5 | 3 | (614) 440-00•• | facebook.com |
| South Side Solar | 5 | 1 | (614) 897-03•• | southside-solar.com |
CSV preview includes the rows shown · phone numbers are masked
The preview shows public Google Maps data from the capture date above. Field availability varies by business.
Open CrustAPI with this city and category already filled in. Run the search, then export your results. Results and coverage may differ from this snapshot.
Search solar installers in Columbus →
Same shape for every business and every city, from one GET request. Zero results cost nothing.
Run this search for fresh business data. Pay only for businesses returned; empty results cost nothing.
This example requests up to 100 current results. Open the matching search to run it and export the results.
This snapshot contains 20 listings from Columbus and the surrounding area, captured July 16, 2026. It describes the businesses in this sample. Coverage and current results can vary.
4.6 out of 5 across the 20 rated listings, backed by 1,769 total reviews.
Yes. Download the 20-row preview shown on this page without an account. Phone numbers in the preview are masked. For current results, open the matching Maps search in CrustAPI and export the returned records. Usage follows your plan.
Create a free account to open the search for solar installers in Columbus, OH. Run it to get available business details, then export the results as CSV. Results and coverage may differ from this saved snapshot.
The data on this page was captured on July 16, 2026. It is a dated snapshot. Use the Maps search for current results.