Explore 3,323 restaurants listings from Portland and the surrounding area, captured July 28, 2026. Download the 30-row preview below or search for current results in CrustAPI.
Google Maps snapshot: July 28, 2026. Covers Portland and the surrounding area. Counts describe this sample of listings; coverage varies by area.
Of the 3,260 listings that publish weekly hours, 3,168 open on Saturdays and 2,786 on Sundays. 1,512 of the 3,280 rated businesses sit at 4.5 stars or higher, and 36 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Farmhouse Kitchen Thai Cuisine | Pearl District, with 9,390 reviews at a 4.9 rating. 425 of the 3,323 businesses list no website in this snapshot.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Farmhouse Kitchen Thai Cuisine | Pearl District | 4.9 | 9,390 | (971) 754-49•• | farmhousethai.com |
| Golden Corral Buffet & Grill | 4.1 | 9,181 | (360) 256-11•• | goldencorral.com |
| Portland City Grill | 4.5 | 8,014 | (503) 450-00•• | portlandcitygrill.com |
| Screen Door Eastside | 4.7 | 7,714 | (503) 542-08•• | screendoorrestaurant.com |
| Luc Lac Vietnamese Kitchen | 4.4 | 6,827 | (503) 222-00•• | luclackitchen.com |
| Denny's Restaurant | 4.1 | 6,038 | (503) 254-84•• | locations.dennys.com |
| Benihana - Beaverton | 4.4 | 6,019 | (503) 643-40•• | benihana.com |
| Salty's on the Columbia River | 4.6 | 5,604 | (503) 288-44•• | saltys.com |
| Mother's Bistro & Bar | 4.6 | 5,524 | (503) 464-11•• | mothersbistro.com |
| Sayler's Old Country Kitchen | 4.5 | 5,395 | (503) 252-41•• | saylers.com |
| Banning's Restaurant & Pie House | 4.5 | 4,894 | (503) 244-25•• | banningsrestaurant.com |
| The Cheesecake Factory | 4.1 | 4,859 | (503) 620-11•• | locations.thecheesecakefactory.com |
| The Old Spaghetti Factory | 4.3 | 4,789 | (503) 222-53•• | osf.com |
| Chick-fil-A | 4.4 | 4,476 | (503) 308-69•• | chick-fil-a.com |
| Big Al's Vancouver | 4.1 | 4,451 | (360) 944-61•• | ilovebigals.com |
| Jake's Famous Crawfish | 4.5 | 4,398 | (503) 226-14•• | jakesfamous.com |
| The Cheesecake Factory | 4.1 | 4,397 | (503) 653-13•• | locations.thecheesecakefactory.com |
| Bullwinkle's | 4.4 | 4,397 | (503) 685-50•• | bullwinkles.com |
| Dave & Buster's Happy Valley - Clackamas | 3.9 | 4,366 | (503) 305-93•• | daveandbusters.com |
| Denny's Restaurant | 3.8 | 4,252 | (503) 285-07•• | locations.dennys.com |
| Olive Garden Italian Restaurant | 4.2 | 4,220 | (360) 256-81•• | olivegarden.com |
| Famous Dave's Bar-B-Que | 4.3 | 4,197 | (503) 493-90•• | famousdaves.com |
| Copper River Restaurant & Bar | 4.4 | 4,178 | (503) 640-09•• | copperriverrestaurant.com |
| Denny's Restaurant | 3.7 | 4,174 | (503) 236-37•• | locations.dennys.com |
| Who Song & Larry's | 4.3 | 4,019 | (360) 695-11•• | whosongandlarrys.com |
| Makoto Japanese Buffet | 4.1 | 3,994 | (360) 891-42•• | makotojapanesebuffet.com |
| Gyro House Mediterranean Grill Beaverton | 4.4 | 3,939 | (503) 690-17•• | thegyrohouse.com |
| Stardust Diner | 4.5 | 3,937 | (360) 828-16•• | facebook.com |
| Red Robin Gourmet Burgers and Brews | 4 | 3,872 | (360) 892-11•• | redrobin.com |
| Olive Garden Italian Restaurant | 4.3 | 3,848 | (503) 644-06•• | olivegarden.com |
CSV preview includes the rows shown · phone numbers are masked
The preview shows public Google Maps data from the capture date above. Field availability varies by business.
Open CrustAPI with this city and category already filled in. Run the search, then export your results. Results and coverage may differ from this snapshot.
Search restaurants in Portland →
Same shape for every business and every city, from one GET request. Zero results cost nothing.
43 listings have no rating yet and aren't in the chart.
Run this search for fresh business data. Pay only for businesses returned; empty results cost nothing.
This example requests up to 100 current results. Open the matching search to run it and export the results.
This snapshot contains 3,323 listings from Portland and the surrounding area, captured July 28, 2026. It describes the businesses in this sample. Coverage and current results can vary.
4.4 out of 5 across the 3,280 rated listings, backed by 2,304,594 total reviews.
Yes. Download the 30-row preview shown on this page without an account. Phone numbers in the preview are masked. For current results, open the matching Maps search in CrustAPI and export the returned records. Usage follows your plan.
Create a free account to open the search for restaurants in Portland, OR. Run it to get available business details, then export the results as CSV. Results and coverage may differ from this saved snapshot.
The data on this page was captured on July 28, 2026. It is a dated snapshot. Use the Maps search for current results.