CrustAPI’s live business dataset counts 333,944 restaurants in the United States as of September 1, 2026. This page rolls up the 200 metro areas we publish: 449,794 of those businesses with their ratings, review counts, hours and contact details, read from public Google Maps listings.
Our dataset counts 333,944 restaurants in the United States as of September 1, 2026. The count comes from live public listings, so it moves as businesses open, close and get reclassified. Across the metros we publish, the average rating is 4.27 stars.
Ranked by how many of our published metros each brand appears in:
| Company | Metros present | Total reviews |
|---|---|---|
| McDonald's | 200 | 11,849,989 |
| Burger King | 200 | 2,011,452 |
| IHOP | 200 | 4,430,238 |
| Subway | 200 | 679,521 |
| Domino's Pizza | 200 | 572,989 |
| Chick-fil-A | 199 | 4,925,992 |
Businesses based in the city proper, from the largest of our 200 published metros. Linked cities have a full page with the top-rated businesses:
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 4,298 | 4.27 ★ |
| Chicago, Illinois | 3,360 | 4.23 ★ |
| Los Angeles, California | 2,922 | 4.29 ★ |
| San Antonio, Texas | 2,914 | 4.25 ★ |
| Las Vegas, Nevada | 2,756 | 4.22 ★ |
| Dallas, Texas | 2,461 | 4.24 ★ |
| Austin, Texas | 2,308 | 4.32 ★ |
| Orlando, Florida | 2,141 | 4.31 ★ |
| Philadelphia, Pennsylvania | 2,129 | 4.20 ★ |
| San Diego, California | 2,079 | 4.32 ★ |
| Miami, Florida | 1,938 | 4.39 ★ |
| Phoenix, Arizona | 1,892 | 4.22 ★ |
| Indianapolis, Indiana | 1,753 | 4.19 ★ |
| Jacksonville, Florida | 1,699 | 4.21 ★ |
| Charlotte, North Carolina | 1,659 | 4.15 ★ |
| Atlanta, Georgia | 1,653 | 4.25 ★ |
| Tampa, Florida | 1,609 | 4.35 ★ |
| Portland, Oregon | 1,606 | 4.43 ★ |
Plus 182 more metros in the full dataset.
One credit per successful result. 3,000 free calls a month, no card.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.