Our US dataset contained 333,944 records for restaurants on September 1, 2026. The separate city-area samples below contain 286,754 distinct businesses across 200 areas, captured July 28, 2026 to August 12, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 333,944 records for restaurants as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.24 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| McDonald's | 4,860 | 8,122,292 |
| Subway | 2,969 | 565,518 |
| Taco Bell | 2,405 | 2,237,933 |
| Wendy's | 2,073 | 2,367,350 |
| Burger King | 1,950 | 1,517,120 |
| Chipotle Mexican Grill | 1,655 | 1,253,281 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 4,794 | 4.26 |
| Los Angeles, California | 3,538 | 4.29 |
| Dallas, Texas | 3,336 | 4.19 |
| Chicago, Illinois | 3,327 | 4.23 |
| Las Vegas, Nevada | 3,247 | 4.20 |
| San Antonio, Texas | 2,877 | 4.24 |
| Brooklyn, New York | 2,852 | 4.28 |
| Phoenix, Arizona | 2,520 | 4.18 |
| San Diego, California | 2,467 | 4.30 |
| New York, New York | 2,309 | 4.36 |
| Austin, Texas | 2,286 | 4.32 |
| Orlando, Florida | 2,120 | 4.31 |
| Philadelphia, Pennsylvania | 2,105 | 4.19 |
| Miami, Florida | 2,048 | 4.38 |
| Denver, Colorado | 1,838 | 4.27 |
| Portland, Oregon | 1,782 | 4.42 |
| San Francisco, California | 1,742 | 4.34 |
| Indianapolis, Indiana | 1,736 | 4.19 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.