Our US dataset contained 180,157 records for dentists on September 1, 2026. The separate city-area samples below contain 80,618 distinct businesses across 99 areas, captured July 16, 2026 to August 4, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 180,157 records for dentists as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.62 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Dentist | 260 | 330 |
| Family Dentistry | 149 | 1,460 |
| Western Dental & Orthodontics | 137 | 80,554 |
| Affordable Dentures & Implants | 95 | 70,105 |
| Dentistry | 77 | 59 |
| Brident Dental & Orthodontics | 66 | 33,256 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 1,231 | 4.68 |
| Chicago, Illinois | 1,092 | 4.56 |
| Brooklyn, New York | 1,071 | 4.37 |
| New York, New York | 1,013 | 4.58 |
| Las Vegas, Nevada | 999 | 4.59 |
| Ciudad Juárez, Chihuahua | 938 | 4.62 |
| Dallas, Texas | 810 | 4.71 |
| Tijuana, Baja California | 792 | 4.69 |
| San Antonio, Texas | 787 | 4.66 |
| Phoenix, Arizona | 786 | 4.66 |
| Los Angeles, California | 771 | 4.50 |
| San Diego, California | 761 | 4.63 |
| Miami, Florida | 707 | 4.69 |
| San Jose, California | 696 | 4.54 |
| Austin, Texas | 589 | 4.70 |
| Pittsburgh, Pennsylvania | 539 | 4.44 |
| Orlando, Florida | 538 | 4.57 |
| Tampa, Florida | 525 | 4.67 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.