Our US dataset contained 133,265 records for coffee shops on September 1, 2026. The separate city-area samples below contain 29,022 distinct businesses across 40 areas, captured July 28, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 133,265 records for coffee shops as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.32 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| McDonald's | 2,315 | 4,176,205 |
| Dunkin' | 2,048 | 811,039 |
| Panera Bread | 509 | 398,462 |
| Dutch Bros Coffee | 410 | 263,361 |
| Starbucks | 278 | 13,348 |
| Einstein Bros. Bagels | 269 | 104,985 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Los Angeles, California | 831 | 4.38 |
| Chicago, Illinois | 796 | 4.22 |
| Brooklyn, New York | 706 | 4.44 |
| Houston, Texas | 676 | 4.29 |
| New York, New York | 653 | 4.45 |
| San Diego, California | 567 | 4.42 |
| Seattle, Washington | 487 | 4.50 |
| Miami, Florida | 467 | 4.32 |
| San Antonio, Texas | 459 | 4.34 |
| San Francisco, California | 456 | 4.39 |
| Philadelphia, Pennsylvania | 454 | 4.27 |
| Portland, Oregon | 444 | 4.52 |
| Austin, Texas | 435 | 4.41 |
| Las Vegas, Nevada | 435 | 4.07 |
| Dallas, Texas | 359 | 4.29 |
| Phoenix, Arizona | 357 | 4.27 |
| Denver, Colorado | 343 | 4.42 |
| Atlanta, Georgia | 316 | 4.19 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.