Our US dataset contained 103,676 records for bars on September 1, 2026. The separate city-area samples below contain 34,830 distinct businesses across 44 areas, captured July 28, 2026 to August 4, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 103,676 records for bars as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.36 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Chili's Grill & Bar | 372 | 733,860 |
| Applebee's Grill + Bar | 294 | 686,982 |
| Buffalo Wild Wings | 260 | 485,245 |
| Olive Garden Italian Restaurant | 182 | 644,566 |
| Outback Steakhouse | 115 | 333,267 |
| Red Robin Gourmet Burgers and Brews | 100 | 249,609 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 1,015 | 4.36 |
| Chicago, Illinois | 999 | 4.39 |
| New York, New York | 747 | 4.42 |
| Las Vegas, Nevada | 746 | 4.28 |
| San Antonio, Texas | 679 | 4.35 |
| Brooklyn, New York | 632 | 4.45 |
| Portland, Oregon | 626 | 4.39 |
| Philadelphia, Pennsylvania | 609 | 4.31 |
| Los Angeles, California | 555 | 4.29 |
| San Francisco, California | 550 | 4.40 |
| Dallas, Texas | 539 | 4.30 |
| Austin, Texas | 502 | 4.41 |
| San Diego, California | 469 | 4.39 |
| Seattle, Washington | 468 | 4.42 |
| Atlanta, Georgia | 451 | 4.29 |
| Phoenix, Arizona | 399 | 4.35 |
| Charlotte, North Carolina | 394 | 4.30 |
| Columbus, Ohio | 393 | 4.34 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.