Our US dataset contained 94,042 records for caterers on September 1, 2026. The separate city-area samples below contain 28,466 distinct businesses across 39 areas, captured July 28, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 94,042 records for caterers as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.42 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Subway | 1,289 | 264,880 |
| Chick-fil-A | 755 | 1,468,133 |
| Chipotle Mexican Grill | 572 | 505,585 |
| Jersey Mike's Subs | 537 | 167,107 |
| Panera Bread | 478 | 377,269 |
| Panda Express | 401 | 268,449 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 561 | 4.41 |
| Las Vegas, Nevada | 490 | 4.21 |
| Chicago, Illinois | 475 | 4.36 |
| San Antonio, Texas | 431 | 4.30 |
| Los Angeles, California | 430 | 4.40 |
| Atlanta, Georgia | 389 | 4.40 |
| Dallas, Texas | 354 | 4.38 |
| San Diego, California | 354 | 4.41 |
| Austin, Texas | 341 | 4.35 |
| Charlotte, North Carolina | 324 | 4.24 |
| Jacksonville, Florida | 315 | 4.31 |
| Phoenix, Arizona | 299 | 4.28 |
| Philadelphia, Pennsylvania | 276 | 4.42 |
| Columbus, Ohio | 265 | 4.20 |
| Indianapolis, Indiana | 265 | 4.25 |
| Denver, Colorado | 245 | 4.48 |
| Tampa, Florida | 243 | 4.38 |
| Fort Worth, Texas | 230 | 4.18 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.