CrustAPI’s live business dataset counts 94,042 caterers in the United States as of September 1, 2026. This page rolls up the 39 metro areas we publish: 28,516 of those businesses with their ratings, review counts, hours and contact details, read from public Google Maps listings.
Our dataset counts 94,042 caterers in the United States as of September 1, 2026. The count comes from live public listings, so it moves as businesses open, close and get reclassified. Across the metros we publish, the average rating is 4.43 stars.
Ranked by how many of our published metros each brand appears in:
| Company | Metros present | Total reviews |
|---|---|---|
| Subway | 39 | 264,880 |
| Chipotle Mexican Grill | 39 | 505,585 |
| Panera Bread | 39 | 377,269 |
| Chick-fil-A | 39 | 1,468,133 |
| Jersey Mike's Subs | 38 | 167,107 |
| Panda Express | 38 | 268,449 |
Businesses based in the city proper, from the largest of our 39 published metros. Linked cities have a full page with the top-rated businesses:
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 566 | 4.41 ★ |
| Las Vegas, Nevada | 498 | 4.22 ★ |
| Chicago, Illinois | 477 | 4.36 ★ |
| San Antonio, Texas | 436 | 4.29 ★ |
| Los Angeles, California | 434 | 4.40 ★ |
| Atlanta, Georgia | 395 | 4.41 ★ |
| Dallas, Texas | 358 | 4.38 ★ |
| San Diego, California | 357 | 4.40 ★ |
| Austin, Texas | 346 | 4.35 ★ |
| Charlotte, North Carolina | 327 | 4.23 ★ |
| Jacksonville, Florida | 318 | 4.30 ★ |
| Phoenix, Arizona | 303 | 4.28 ★ |
| Philadelphia, Pennsylvania | 284 | 4.43 ★ |
| Indianapolis, Indiana | 268 | 4.24 ★ |
| Columbus, Ohio | 265 | 4.20 ★ |
| Denver, Colorado | 246 | 4.49 ★ |
| Tampa, Florida | 244 | 4.38 ★ |
| Fort Worth, Texas | 232 | 4.18 ★ |
Plus 21 more metros in the full dataset.
One credit per successful result. 3,000 free calls a month, no card.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.