Our US dataset contained 43,240 records for florists on September 1, 2026. The separate city-area samples below contain 12,116 distinct businesses across 45 areas, captured July 28, 2026 to August 4, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 43,240 records for florists as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.62 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Kroger Floral | 240 | 503 |
| Sprouts Floral | 205 | 88 |
| Safeway Floral | 181 | 49 |
| Sam's Club Floral | 177 | 611 |
| Whole Foods Market Floral | 141 | 246 |
| Harris Teeter Floral | 80 | 32 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Los Angeles, California | 317 | 4.49 |
| Chicago, Illinois | 278 | 4.57 |
| Brooklyn, New York | 268 | 4.57 |
| Houston, Texas | 249 | 4.58 |
| Miami, Florida | 236 | 4.70 |
| New York, New York | 186 | 4.60 |
| San Diego, California | 155 | 4.43 |
| Dallas, Texas | 147 | 4.58 |
| Las Vegas, Nevada | 147 | 4.42 |
| Philadelphia, Pennsylvania | 129 | 4.49 |
| San Antonio, Texas | 127 | 4.61 |
| Phoenix, Arizona | 123 | 4.57 |
| San Francisco, California | 113 | 4.71 |
| Austin, Texas | 105 | 4.59 |
| Denver, Colorado | 101 | 4.68 |
| Atlanta, Georgia | 100 | 4.50 |
| Indianapolis, Indiana | 92 | 4.57 |
| Charlotte, North Carolina | 91 | 4.59 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.