Our US dataset contained 102,516 records for general contractors on September 1, 2026. The separate city-area samples below contain 66,506 distinct businesses across 186 areas, captured July 16, 2026 to August 12, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 102,516 records for general contractors as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.55 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Performance Contracting Inc | 31 | 308 |
| DPR Construction | 18 | 278 |
| Turner Construction Co | 18 | 109 |
| ARCO Design/Build | 17 | 51 |
| Contractors State License Schools | 16 | 4,012 |
| McCarthy Building Companies, Inc. | 16 | 222 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 875 | 4.47 |
| Brooklyn, New York | 563 | 4.62 |
| Chicago, Illinois | 490 | 4.45 |
| Los Angeles, California | 482 | 4.63 |
| San Diego, California | 480 | 4.66 |
| Dallas, Texas | 472 | 4.51 |
| San Antonio, Texas | 456 | 4.41 |
| Austin, Texas | 455 | 4.51 |
| Phoenix, Arizona | 446 | 4.38 |
| Miami, Florida | 425 | 4.63 |
| Tampa, Florida | 402 | 4.47 |
| Jacksonville, Florida | 380 | 4.40 |
| Charlotte, North Carolina | 370 | 4.38 |
| Las Vegas, Nevada | 357 | 4.37 |
| New York, New York | 355 | 4.54 |
| Orlando, Florida | 336 | 4.45 |
| Indianapolis, Indiana | 335 | 4.38 |
| Denver, Colorado | 322 | 4.43 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.