Our US dataset contained 70,357 records for gyms on September 1, 2026. The separate city-area samples below contain 30,598 distinct businesses across 80 areas, captured July 16, 2026 to August 4, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 70,357 records for gyms as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.68 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Planet Fitness | 1,066 | 715,958 |
| Anytime Fitness | 629 | 100,439 |
| Orangetheory Fitness | 445 | 79,781 |
| LA Fitness | 386 | 340,490 |
| 24 Hour Fitness | 208 | 167,165 |
| Club Pilates | 162 | 30,002 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 457 | 4.66 |
| New York, New York | 420 | 4.54 |
| Chicago, Illinois | 397 | 4.59 |
| Brooklyn, New York | 395 | 4.60 |
| San Diego, California | 376 | 4.74 |
| San Antonio, Texas | 325 | 4.59 |
| Denver, Colorado | 295 | 4.75 |
| Las Vegas, Nevada | 291 | 4.64 |
| Austin, Texas | 285 | 4.68 |
| Tijuana, Baja California | 270 | 4.50 |
| Dallas, Texas | 266 | 4.64 |
| Orlando, Florida | 266 | 4.73 |
| Ciudad Juárez, Chihuahua | 261 | 4.51 |
| El Paso, Texas | 252 | 4.61 |
| Los Angeles, California | 244 | 4.64 |
| San Francisco, California | 239 | 4.62 |
| Miami, Florida | 235 | 4.68 |
| Atlanta, Georgia | 234 | 4.68 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.