Our US dataset contained 60,049 records for HVAC contractors on September 1, 2026. The separate city-area samples below contain 30,065 distinct businesses across 181 areas, captured July 16, 2026 to August 13, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 60,049 records for HVAC contractors as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.65 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Sears Heating and Air Conditioning | 163 | 4,621 |
| Heating & Air Conditioning | 82 | 957 |
| Heating & Cooling | 52 | 473 |
| Heating and Air Conditioning | 39 | 400 |
| Five Star Cooling | 31 | 13 |
| Heating and Cooling | 24 | 364 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 391 | 4.63 |
| Los Angeles, California | 354 | 4.82 |
| Phoenix, Arizona | 260 | 4.61 |
| Las Vegas, Nevada | 258 | 4.70 |
| New York, New York | 235 | 4.58 |
| Chicago, Illinois | 228 | 4.55 |
| Brooklyn, New York | 223 | 4.59 |
| San Antonio, Texas | 223 | 4.62 |
| Orlando, Florida | 211 | 4.73 |
| Miami, Florida | 206 | 4.67 |
| Tampa, Florida | 198 | 4.58 |
| Denver, Colorado | 161 | 4.47 |
| San Diego, California | 159 | 4.60 |
| San Jose, California | 157 | 4.71 |
| Dallas, Texas | 143 | 4.61 |
| Indianapolis, Indiana | 143 | 4.56 |
| Jacksonville, Florida | 142 | 4.55 |
| Tucson, Arizona | 132 | 4.62 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.