Our US dataset contained 9,885 records for locksmiths on September 1, 2026. The separate city-area samples below contain 9,282 distinct businesses across 204 areas, captured July 16, 2026 to August 12, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 9,885 records for locksmiths as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.65 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Key Center at The Home Depot | 843 | 46 |
| Minute Key | 546 | 1,787 |
| KeyMe Locksmiths | 59 | 647 |
| Zip Locksmith | 15 | 1,914 |
| Keyzoo Locksmiths | 14 | 860 |
| Pop-A-Lock | 14 | 13,396 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Tijuana, Baja California | 110 | 4.39 |
| Houston, Texas | 88 | 4.67 |
| Phoenix, Arizona | 76 | 4.66 |
| New York, New York | 70 | 4.67 |
| Los Angeles, California | 67 | 4.64 |
| Las Vegas, Nevada | 61 | 4.46 |
| Brooklyn, New York | 50 | 4.86 |
| Orlando, Florida | 50 | 4.66 |
| Miami, Florida | 47 | 4.60 |
| Ciudad Juárez, Chihuahua | 42 | 4.06 |
| Denver, Colorado | 38 | 4.76 |
| San Diego, California | 38 | 4.53 |
| Philadelphia, Pennsylvania | 36 | 4.64 |
| Dallas, Texas | 35 | 4.66 |
| Atlanta, Georgia | 32 | 4.64 |
| Tampa, Florida | 32 | 4.84 |
| Seattle, Washington | 29 | 4.30 |
| Sacramento, California | 27 | 4.58 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.