CrustAPI’s live business dataset counts 60,740 optometrists in the United States as of September 1, 2026. This page rolls up the 39 metro areas we publish: 22,970 of those businesses with their ratings, review counts, hours and contact details, read from public Google Maps listings.
Our dataset counts 60,740 optometrists in the United States as of September 1, 2026. The count comes from live public listings, so it moves as businesses open, close and get reclassified. Across the metros we publish, the average rating is 4.46 stars.
Ranked by how many of our published metros each brand appears in:
| Company | Metros present | Total reviews |
|---|---|---|
| Costco Optical Department | 36 | 3,167 |
| Sam's Club Optical Center | 34 | 1,170 |
| The LASIK Vision Institute | 27 | 24,363 |
| LasikPlus | 20 | 53,987 |
| Optometrist | 17 | 13 |
| Doctors of Optometry | 15 | 4 |
Businesses based in the city proper, from the largest of our 39 published metros. Linked cities have a full page with the top-rated businesses:
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 669 | 4.54 ★ |
| Chicago, Illinois | 502 | 4.39 ★ |
| San Antonio, Texas | 482 | 4.37 ★ |
| Las Vegas, Nevada | 450 | 4.47 ★ |
| Philadelphia, Pennsylvania | 374 | 4.32 ★ |
| San Diego, California | 341 | 4.43 ★ |
| New York, New York | 326 | 4.47 ★ |
| Dallas, Texas | 326 | 4.38 ★ |
| Phoenix, Arizona | 319 | 4.33 ★ |
| Columbus, Ohio | 309 | 4.59 ★ |
| Portland, Oregon | 291 | 4.66 ★ |
| Memphis, Tennessee | 283 | 4.38 ★ |
| Tucson, Arizona | 280 | 4.52 ★ |
| Atlanta, Georgia | 280 | 4.48 ★ |
| Austin, Texas | 273 | 4.52 ★ |
| Indianapolis, Indiana | 272 | 4.42 ★ |
| Jacksonville, Florida | 257 | 4.51 ★ |
| Sacramento, California | 253 | 4.22 ★ |
Plus 21 more metros in the full dataset.
One credit per successful result. 3,000 free calls a month, no card.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.