Our US dataset contained 46,877 records for personal injury lawyers on September 1, 2026. The separate city-area samples below contain 55,119 distinct businesses across 186 areas, captured July 16, 2026 to August 12, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 46,877 records for personal injury lawyers as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.60 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| Morgan & Morgan | 102 | 173,375 |
| Braff Law Car Accident Personal Injury Lawyers | 100 | 2,993 |
| Monge & Associates Injury and Accident Attorneys | 47 | 5,754 |
| Karns & Karns Personal Injury and Accident Attorneys | 41 | 1,560 |
| TopDog Law Personal Injury Lawyers | 37 | 8,643 |
| Brandon J. Broderick, Personal Injury Attorney at Law | 35 | 3,829 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 1,109 | 4.63 |
| Dallas, Texas | 724 | 4.54 |
| Atlanta, Georgia | 708 | 4.70 |
| Las Vegas, Nevada | 656 | 4.58 |
| San Diego, California | 576 | 4.71 |
| Miami, Florida | 572 | 4.76 |
| Los Angeles, California | 556 | 4.70 |
| San Antonio, Texas | 533 | 4.65 |
| Phoenix, Arizona | 505 | 4.69 |
| Tampa, Florida | 499 | 4.64 |
| New York, New York | 477 | 4.72 |
| Chicago, Illinois | 418 | 4.69 |
| Austin, Texas | 410 | 4.69 |
| Brooklyn, New York | 398 | 4.60 |
| Sacramento, California | 372 | 4.54 |
| Denver, Colorado | 363 | 4.65 |
| Jacksonville, Florida | 363 | 4.54 |
| Orlando, Florida | 350 | 4.70 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.