Our US dataset contained 53,049 records for photographers on September 1, 2026. The separate city-area samples below contain 31,653 distinct businesses across 39 areas, captured July 28, 2026. Coverage and capture dates differ between these datasets.
Our US dataset contains 53,049 records for photographers as of September 1, 2026. Coverage varies by location and category. Across the separate city-area samples, the average rating is 4.87 stars among rated businesses. Each business is counted once in this average.
Ranked by distinct listings with the same business name. Matching names can belong to separate businesses.
| Business name | Distinct listings | Total reviews |
|---|---|---|
| JCPenney Portraits | 123 | 8,108 |
| Snappr Photography | 31 | 2,812 |
| PhotoAiD | 24 | 24 |
| Cady | 17 | 83,391 |
| Multivista | 17 | 9 |
| Blue Nose Aerial Imaging | 10 | 24 |
Distinct businesses by listed city in these samples. Linked cities have a separate page and CSV preview. Coverage varies by city.
| City | Businesses | Avg rating |
|---|---|---|
| Houston, Texas | 568 | 4.75 |
| Chicago, Illinois | 464 | 4.83 |
| Los Angeles, California | 409 | 4.89 |
| Las Vegas, Nevada | 407 | 4.76 |
| Austin, Texas | 399 | 4.84 |
| Brooklyn, New York | 395 | 4.86 |
| Atlanta, Georgia | 385 | 4.85 |
| San Antonio, Texas | 367 | 4.66 |
| Dallas, Texas | 361 | 4.85 |
| New York, New York | 348 | 4.90 |
| San Diego, California | 347 | 4.84 |
| Tampa, Florida | 334 | 4.83 |
| Indianapolis, Indiana | 330 | 4.76 |
| Phoenix, Arizona | 321 | 4.73 |
| Charlotte, North Carolina | 319 | 4.79 |
| Jacksonville, Florida | 316 | 4.86 |
| Philadelphia, Pennsylvania | 316 | 4.86 |
| Seattle, Washington | 301 | 4.90 |
City counts come from the listed addresses in these samples. They do not represent every business in each city.
Pay only for results. Empty results cost nothing.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.