CrustAPI’s live business dataset counts 21,459 urgent care centers in the United States as of September 1, 2026. This page rolls up the 37 metro areas we publish: 7,084 of those businesses with their ratings, review counts, hours and contact details, read from public Google Maps listings.
Our dataset counts 21,459 urgent care centers in the United States as of September 1, 2026. The count comes from live public listings, so it moves as businesses open, close and get reclassified. Across the metros we publish, the average rating is 4.13 stars.
Ranked by how many of our published metros each brand appears in:
| Company | Metros present | Total reviews |
|---|---|---|
| Concentra Urgent Care | 37 | 347,879 |
| MinuteClinic at CVS | 30 | 16,337 |
| The Little Clinic | 8 | 4,331 |
| iVirtualDoc | 6 | 20 |
| PM Pediatric Urgent Care | 5 | 22,862 |
| MinuteClinic | 5 | 830 |
Businesses based in the city proper, from the largest of our 37 published metros. Linked cities have a full page with the top-rated businesses:
| City | Businesses | Avg rating |
|---|---|---|
| San Diego, California | 147 | 3.94 ★ |
| Los Angeles, California | 142 | 4.03 ★ |
| San Antonio, Texas | 141 | 4.43 ★ |
| Las Vegas, Nevada | 129 | 4.06 ★ |
| New York, New York | 89 | 4.06 ★ |
| Austin, Texas | 84 | 4.31 ★ |
| Dallas, Texas | 81 | 4.17 ★ |
| Phoenix, Arizona | 78 | 4.10 ★ |
| Charlotte, North Carolina | 78 | 4.15 ★ |
| Jacksonville, Florida | 71 | 4.22 ★ |
| Tampa, Florida | 67 | 4.34 ★ |
| Louisville, Kentucky | 66 | 3.93 ★ |
| Fort Worth, Texas | 64 | 4.29 ★ |
| Columbus, Ohio | 61 | 3.97 ★ |
| Atlanta, Georgia | 60 | 4.13 ★ |
| Indianapolis, Indiana | 58 | 3.96 ★ |
| Philadelphia, Pennsylvania | 56 | 4.21 ★ |
| Denver, Colorado | 54 | 4.16 ★ |
Plus 19 more metros in the full dataset.
One credit per successful result. 3,000 free calls a month, no card.
Counts and ratings come from public Google Maps listings, read at the dates shown. CrustAPI is not affiliated with Google or any business listed.